­
Table test page — Datajet - Marketing lists | Mail | Phone | Email
STATE Organisation Address Phone-Landline Phone-Mobile Phone-Freecall Email Website
ACT 508 492 117 245 132 499 373
NSW 10684 9818 3054 5410 1786 10362 7402
NT 449 428 123 249 61 435 300
QLD 6362 5838 1983 2799 1412 6222 4805
SA 2566 2384 821 1090 570 2493 1909
TAS 673 558 213 241 199 660 524
VIC 8886 8457 2324 4712 1554 8636 6154
WA 2879 2358 747 1653 368 2807 2135
TOTAL 33007 30333 9382 16399 6082 32114 23602
NDIS-Table.csv
STATE Organisation Address Phone-Landline Phone-Mobile Phone-Freecall Email Website
ACT 508 492 117 245 132 499 373
NSW 10684 9818 3054 5410 1786 10362 7402
NT 449 428 123 249 61 435 300
QLD 6362 5838 1983 2799 1412 6222 4805
SA 2566 2384 821 1090 570 2493 1909
TAS 673 558 213 241 199 660 524
VIC 8886 8457 2324 4712 1554 8636 6154
WA 2879 2358 747 1653 368 2807 2135
TOTAL 33007 30333 9382 16399 6082 32114 23602
Made with HTML Tables